13131The winning numbers for 2025-26 are:
| Month | First Prize | Second Prize | Third Prize |
| April | 57 | 88 | 173 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| January | |||
| February | |||
| March |
13131The winning numbers for 2025-26 are:
| Month | First Prize | Second Prize | Third Prize |
| April | 57 | 88 | 173 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| January | |||
| February | |||
| March |